We are currently registering players for Boys U8 and Boys U12 Divisions only.
Age Brackets for Fall 2012/Spring 2013 season
Division Birthday
| U5 | 08/01/07 - 07/31/08 |
| U6 | 08/01/06 - 07/31/07 |
| U8 | 08/01/04 - 07/31/06 |
| U10 | 08/01/02 - 07/31/04 |
| U12 | 08/01/00 - 07/31/02 |
| U14 | 08/01/98 - 07/31/00 |
For questions on getting your children registered please email our registrars at registration@middlevilleayso.org.
If you are interested in coaching and have not signed
up please email volunteer@middlevilleayso.org.
